產(chǎn)品中心/ products
一、貯存式液氮生物容器 | ||||
YDS-2-35 | 2 | 35 | ≥20 | |
YDS-3 | 3 | 50 | ≥24 | |
YDS-5-200 | 5 | 200 | ≥24小時 | 無提筒 |
YDS-6 | 6 | 50 | ≥46 | |
YDS-10 | 10 | 50 | ≥76 | 國家銀質(zhì)獎 |
YDS-13 | 13 | 50 | ≥85 | |
YDS-15 | 15 | 50 | ≥123 | 部優(yōu)獎 |
YDS-15-80F | 15 | 80 | ≥85 | |
YDS-20 | 20 | 50 | ≥135 | |
YDS-30 | 30 | 50 | ≥240 | |
YDS-30-80 | 30 | 80 | ≥126 | |
YDS-30-125 | 30 | 125 | ≥93 | |
YDS-30-200 | 30 | 200 | ≥46 | |
YDS-35 | 35 | 50 | ≥240 | |
YDS-35-80 | 35 | 80 | ≥150 | |
YDS-35-125 | 35 | 125 | ≥103 | 國家銀質(zhì)獎 |
YDS-35-200 | 35 | 200 | ≥54 | |
二、運(yùn)輸貯存兩用式液氮生物容器 | ||||
YDS-10B | 10 | 50 | ≥50 | |
YDS-15B | 15 | 50 | ≥70 | |
YDS-15B-80F | 15 | 80 | ≥38 | |
YDS-30B | 30 | 50 | ≥138 | |
YDS-30B-80 | 30 | 80 | ≥81 | |
YDS-30B-125 | 30 | 125 | ≥60 | |
YDS-30B-200 | 30 | 200 | ≥40 | |
YDS-35B | 35 | 50 | ≥143 | |
YDS-35B-80 | 35 | 80 | ≥110 | |
YDS-35B-125 | 35 | 125 | ≥69 | |
YDS-35B-200 | 35 | 200 | ≥45 | |
YDS-35吳 | 35 | 與低溫材料試驗機(jī)配套 | ||
YDS-50B | 50 | 50 | ≥182 | |
YDS-50B-80 | 50 | 80 | ≥135 | |
YDS-50B-125 | 50 | 125 | ≥113 | |
YDS-50B-200 | 50 | 200 | ≥59 | |
YDS-100B-125 | 100 | 125 | ≥132 | |
YDS-100B-200 | 100 | 200 | ≥120 | |
三、自增壓式液氮容器 | ||||
YDZ-50 | 50 | 日蒸損率2.2% | 全不銹鋼 | |
YDZ-100 | 100 | 日蒸損率1.4% | 全不銹鋼 | |
YDZ-175 | 175 | 日蒸損率1.2% | 全不銹鋼 | |
YDZ-200 | 200 | 日蒸損率1.2% | 全不銹鋼 | |
YDZ-300 | 300 | 日蒸損率1.1% | 全不銹鋼 | |
YDZ-500 | 500 | 日蒸損率1.2% | 全不銹鋼 |
返回列表
products category
Related articles